Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
Laptop DELL XPS 13 Plus 9320 13,4" 63054
DELL
Opis proizvoda
| CPU | Intel® Core™ i7 Mobile Processor 1360P |
| CPU Core Quantity | 12 |
| Threads Quantity | 16 |
| CPU Core Name | Raptor Lake |
| Turbo Clock Rate | up to 5 GHz |
| CPU Cache Size | 18 MB |
| CPU Socket Standard | Socket 1744 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | LPDDR5 SDRAM |
| Memory Speed | 6000MHz(PC5-48000) |
| Installed RAM | 16 GB (Built-in) |
| Maximum Installable RAM | 32 GB |
| Storage | |
| Solid State Drive | 1 TB, PCIe NVMe, M.2 Form Factor |
| Display | |
| Diagonal Length | 13.4" |
| Display Type | LCD |
| Display Technology | TFT Transflective Matrix |
| Display Color | Color |
| Maximum Resolution | 1920x1200 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Display Features | anti-Glare WVA 500 nits Brightness Full HD+ Eye Saver Mode 100% sRGB |
| Audio Output | |
| Compliant Audio Standards | High Definition Audio |
| Video Output | |
| Video Chipset | Intel Iris Xe Graphics |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| LAN | No |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Slot Provided | |
| Provides Expansion Slot Standard | M.2 |
| Interface Provided | |
| Thunderbolt 4 | 2 (USB Type-C) |
| System | |
| System Type | Notebook |
| Keyboard Features | Backlit Keyboard |
| Web Camera | 0.9 Mpixel |
| Built-in Devices | Touchpad Speakers Microphone |
| Audio/Video Features | Support Thunderbolt 4 digital video output |
| Included Accessories | Documentation |
| Cable Included | Power Cable |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 11 Pro |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 60 W |
| Power Port Connector Type | USB-C |
| Battery | |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 3 |
| Battery Current Capacity | 55 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 199.04 mm |
| Height (mm) | 15.28 mm |
| Width (mm) | 295.3 mm |
| Nominal Weight | 1.27 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 3 kg |
| Pack Weight Netto (kg) | 1.23 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3 kg |
| Retail Packaging Net Weight Carton | 1.4 kg |
| Retail Packaging Net Weight Plastic | 0.37 kg |
| Packs in Box | 1 |
| Package Type | Box |
Intel Iris Xe, WLAN + BT, 3-Cell Battery (55 WHr), 60W Type-C Adapter, Backlit kb, Win11Pro, 3Y
Garancija 36

